A triangle or set square, as used by engineers or architects to draw straight lines at angles. Variously depicted as a metal, wood, or plastic right triangle with length markings, its hypotenuse to the right.
Commonly applied to a range of disciplines, including art, design, building, architecture, and STEM (science, technology, engineering, and mathematics). May also represent various concepts of angles and measurement.
| Emoji | 📐 |
| Unicode Name | Triangular Ruler |
| Apple Name | Triangular Ruler |
| Also Known As | Triangle Ruler |
| Codepoints | U+1F4D0 |
| Language | Name |
|---|---|
| Bengali | তরভজকত রলর |
| Danish | tegnetrekant |
| German | dreieckiges lineal |
| English | triangular ruler |
| Spanish | escuadra |
| French | équerre |
| Hindi | तरकणय रलर |
| Italian | squadra |
| Japanese | 三角定規 |
| Korean | 삼각자 |
| Marathi | कनमपक |
| Malay | pembaris segi tiga |
| Dutch | geodriehoek |
| Norwegian | trekantlinjal |
| Portuguese | régua triangular |
| Swedish | rätvinklig linjal |
| Tamil | மககணமன |
| Telugu | తరభజకర రలర |
| Chinese | 三角尺 |



































































